/ Sponsorship packages
SPONSORSHIP PACKAGES- CIVIL & MILITARY AEROMIXER
We invite you to participate in the event as a Sponsor. Below you may find the description of the individual Sponsor Packages.
For more information please contact us: info@aeromixer.eu
Main Sponsor | Platinum Sponsor | Golden Sponsor | |
---|---|---|---|
Attendance by a representative of the Sponsor at the conference in the role of Speaker (presentation) | |||
Access to the database of companies participating in the event in accordance with the RODO regulation | |||
Exclusive Sponsor of products/ services offered in a given industry | |||
Company logo appears on promotional materials: invitations, webpage (size and position depending on the level of sponsorship) | |||
Display of the Sponsor’s logo on rotating roundtables, during the 1to1 meetings, on media tables, at the reception desk; rollup at other set places, etc. | |||
Free invitations for representatives and guests of the Sponsor | 10 pcs. | 5 pcs. | 3 pcs. |
Appearance of the Sponsor’s logo/ other advertising materials (spots) on 1 large jumbotron (audio& sound) in the stadium, grandstands illuminated with advertising – during the networking session; cocktail / dinner | |||
Display of the Sponsor’s logo on the Stadium exterior – logo + event title – in the evening of 24 March 2020 and on 25 March 2020 | |||
Appearance of the Sponsor’s logo on the jumbotrons in the Press Conference Room during the conference sessions | |||
Appearance of the Sponsor’s logo on TV screens in the Business Club during the mixer meetings | |||
Opportunity to place a company rollup in the Business Club (placement to be arranged with the organiser) | 8 pcs. (of which 2 in the Diamond Club) | 4 pcs. | 2 pcs. |
Placement of promotional materials provided by the Sponsor in the packet provided to participants in the event | |||
Showroom- different area levels: Main Sponsor, Platinum Sponsor, Golden Sponsor | 4x4m² | 2x4m² | 2x2m² |
Support from our team during TV and press interviews with journalists present at the conference. | |||
Inclusion of a short interview in the press package sent to the Civil & Military Aeromixer Media Relations agency | |||
70.000 PLN netto |
25.000 PLN netto |
15.000 PLN netto |
MAIN ORGANIZER:
MAIN SPONSOR EDITION 2021:
PLATINUM SPONSOR EDITION 2021:
PARTNERS & PATRONS EDITION 2021:
Infodesk: tel. PL/IT: +48 71 338 65 44, tel. PL/EN: +48 71 338 65 66, fax: +48 71 338 65 55, e-mail: info@aeromixer.eu
Realizacja strony trzypunkty.pl